Index of /wp-content/uploads/photo-gallery

 NameLast modifiedSizeDescription

 Parent Directory   -  
 thumb/ 2022-07-09 08:33 -  
 Anthrax_20220709.jpg 2022-07-09 08:33 111K 
 Tick_tarhalt_2019_4.jpg2022-04-20 10:33 128K 
 Tick_durvuljin_2019.png2022-04-20 10:33 397K 
 Tick_sergiileh_2019_..>2022-04-20 10:33 145K 
 Tick_tarhalt_2019_3.jpg2022-04-20 10:33 139K 
 Tick_tarhalt_2019_2.jpg2022-04-20 10:33 136K 
 Tick_sergiileh_2019_..>2022-04-20 10:33 84K 
 Tick_durvuljin_2019_..>2022-04-20 10:33 78K 
 Tick_sergiileh_2019_..>2022-04-20 10:33 84K 
 Tick_ayan_2019_6.jpg 2022-04-20 10:33 89K 
 Tick_sergiileh_2019_..>2022-04-20 10:33 106K 
 Tick_ayan_2019_7.jpg 2022-04-20 10:33 87K 
 Tick_durvuljin_2019_..>2022-04-20 10:33 79K 
 Tick_2019_2.png 2022-04-20 10:32 805K 
 Tick_durvuljin_2019_..>2022-04-20 10:32 90K 
 Tick_ayan_2019_5.jpg 2022-04-20 10:32 88K 
 Tick_ayan_2019_3.jpg 2022-04-20 10:32 94K 
 Tick_2019_1.jpg 2022-04-20 10:30 115K 
 Toksoplazmoz.jpg 2022-03-18 12:35 80K 
 toksoplazmoz_2022031..>2022-03-18 12:31 272K 
 toksoplazmoz_2022031..>2022-03-18 12:31 288K 
 imported_from_media_..>2020-11-19 16:51 -  
 coronavirus_20200121..>2020-01-28 12:51 45K 
 coronavirus_20200127..>2020-01-28 12:51 700K 
 coronavirus_20200126..>2020-01-28 12:51 84K 
 coronavirus_20200126..>2020-01-28 12:51 100K 
 coronavirus_20200123..>2020-01-28 12:51 29K 
 coronavirus_20200124..>2020-01-28 12:51 253K 
 coronavirus_20200123..>2020-01-28 12:51 30K 
 coronavirus_20200123..>2020-01-28 12:51 151K 
 coronavirus_20200121..>2020-01-28 12:51 175K 
 coronavirus_20200121..>2020-01-28 12:51 115K 
 coronavirus_20200123..>2020-01-28 12:51 30K 
 coronavirus_20200121..>2020-01-28 12:51 99K 
 coronavirus_20200115..>2020-01-15 09:40 115K 
 coronavirus_20200115..>2020-01-15 09:40 114K 
 Coronavirus_20200115..>2020-01-15 09:19 91K 
 Khuvsgul_rabies_1912..>2019-12-12 17:03 238K 
 Khuvsgul_rabies_1912..>2019-12-12 17:03 240K 
 Rabies_1807301.jpg 2018-08-02 15:38 168K 
 Plague_180802.jpg 2018-08-02 15:37 229K 
 fmd_background.jpg 2018-07-16 15:09 6.9K 
 tick_2017_6.jpg 2018-07-16 14:49 91K 
 tick_2017_7.png 2018-07-16 14:49 565K 
 tick_170613.jpg 2018-07-16 14:49 406K 
 hachig_background.jpg 2018-07-16 14:49 8.1K 
 hachig_salgah.jpg 2018-07-16 14:49 142K 
 hachig_emnelzui.jpg 2018-07-16 14:49 390K 
 hachig_hamgaalah.jpg 2018-07-16 14:49 418K 
 hachig_sergiileh.jpg 2018-07-16 14:49 397K 
 hachig_muchlug.jpg 2018-07-16 14:49 86K 
 hachig_uridchihlah-e..>2018-07-16 14:49 115K 
 rabies_2018_3.jpg 2018-07-16 14:14 208K 
 rabies_2018_2.jpg 2018-07-16 11:22 184K 
 galzuu_ezen.jpg 2018-07-16 11:22 275K 
 galzuu_udur1.png 2018-07-16 11:22 283K 
 rabies_2017_3.jpg 2018-07-16 11:22 271K 
 rabies_2016_9.png 2018-07-16 11:22 741K 
 rabies_2016_4.jpg 2018-07-16 11:21 462K 
 rabies_2016_2.jpeg 2018-07-16 11:21 333K 
 RabiesDay_17092110.jpg 2018-07-10 11:23 66K 
 RabiesDay_1709219.jpg 2018-07-10 11:22 66K 
 RabiesDay_1709218.jpg 2018-07-10 11:22 58K 
 RabiesDay_1709217.jpg 2018-07-10 11:22 31K 
 RabiesDay_1709216.jpg 2018-07-10 11:22 50K 
 RabiesDay_1709215.jpg 2018-07-10 11:22 55K 
 RabiesDay_1709214.jpg 2018-07-10 11:22 59K 
 RabiesDay_1709213.jpg 2018-07-10 11:22 52K 
 RabiesDay_1709212.jpg 2018-07-10 11:22 58K 
 RabiesDay_1709211.jpg 2018-07-10 11:22 17K 
 FMD_2018_2.jpg 2018-07-10 11:22 349K 
 FMD_2018_1.jpg 2018-07-10 11:22 402K 
 avian_2018_3.jpg 2018-07-10 11:21 182K 
 avian_2018_2.jpg 2018-07-10 11:21 223K 
 avian_2018_1.jpg 2018-07-10 11:21 217K 
 avian_2017_1.jpg 2018-07-10 11:21 246K 
 avian_influenza_1705..>2018-07-10 11:21 113K 
 shuvuutomuu_post_170..>2018-07-10 11:21 123K 
 shuvuutomuu_post_170..>2018-07-10 11:21 96K 
 avian_2016_3.png 2018-07-10 11:21 813K 
 avian_2016_2.png 2018-07-10 11:21 944K 
 avian_2016_1.jpg 2018-07-10 11:21 54K 
 shar_chichreg.jpg 2018-07-10 11:21 185K 
 malaria_2018_1.jpg 2018-07-10 11:20 83K 
 malaria_2017_2.png 2018-07-10 11:20 679K 
 malaria_2017_1.jpg 2018-07-10 11:20 232K 
 malaria_2016_1.jpg 2018-07-10 11:20 120K 
 cholera_2017.jpg 2018-07-10 11:20 266K 
 koronavirus1.jpg 2018-07-10 11:18 241K 
 koronavirus2.jpg 2018-07-10 11:18 139K 
 zika_2016_7.png 2018-07-10 11:18 593K 
 zika_2016_6.png 2018-07-10 11:17 1.4M 
 zika_2016_3_1.jpg 2018-07-10 11:17 234K 
 zika_2016_3.jpg 2018-07-10 11:17 332K 
 zika_urid_ser.jpg 2018-07-10 11:17 126K 
 zika_what_is.jpg 2018-07-10 11:17 131K 
 echinocossosis_2018.jpg2018-07-10 11:15 339K 
 echinocossosis_2017.jpg2018-07-10 11:15 240K 
 echinocossosis_2016_..>2018-07-10 11:15 132K 
 echinocossosis_2016_..>2018-07-10 11:15 129K 
 baruun_nil.jpg 2018-07-10 11:14 193K 
 anthrax_2016_2.jpg 2018-07-10 10:34 205K 
 anthrax_2016_1.jpg 2018-07-10 10:34 405K 
 anthrax_2016_3.jpg 2018-07-10 10:34 238K 
 boom3.png 2018-07-10 10:34 352K 
 anthrax_2016_6.png 2018-07-10 10:34 517K 
 boom2.png 2018-07-10 10:34 290K 
 boom1.png 2018-07-10 10:34 519K 
 galzuu_udur2.jpg 2018-07-10 10:34 198K 
 galzuu3.jpg 2018-07-10 10:34 307K 
 rabies_2016_10.jpg 2018-07-10 10:33 116K 
 rabies_2016_5.png 2018-07-10 10:33 1.7M 
 rabies_2016_3.jpeg 2018-07-10 10:33 225K 
 rabies_2018_5.jpg 2018-07-10 10:33 230K 
 rabies_2018_4.jpg 2018-07-10 10:33 174K 
 rabies_2018_1.jpg 2018-07-10 10:33 212K 
 tahal1.png 2018-07-10 10:32 1.2M 
 tahal_haldvarlah.png 2018-07-10 10:32 1.1M 
 tahal_sergiileh.png 2018-07-10 10:32 694K 
 tahal_emnelzui.png 2018-07-10 10:32 504K 
 tahal_uridchilan.jpg 2018-07-10 10:32 205K 
 tahal_darhlaajuulalt..>2018-07-10 10:32 590K 
 plague_2016_8.jpg 2018-07-10 10:32 100K 
 plague_2016_9.jpg 2018-07-10 10:31 99K 
 plague_2017_1.jpg 2018-07-10 10:31 220K 
 plague_2017_2.jpg 2018-07-10 10:31 339K 
 plague_2017_5.jpg 2018-07-10 10:31 151K 
 plague_2017_6.jpg 2018-07-10 10:31 126K 
 plague_2017_4.jpg 2018-07-10 10:31 214K 
 plague_2017_3_kazak.jpg2018-07-10 10:31 235K 
 plague_2017_9.jpg 2018-07-10 10:31 522K 
 cholera_background.jpg 2018-06-07 09:54 6.7K 
 malaria_background.jpg 2018-06-07 09:53 7.2K 
 beteg_background.jpg 2018-06-07 09:48 6.6K 
 tick_2017_5.jpg 2018-05-04 10:09 3.3M 
 tick_2017_4.jpg 2018-05-04 10:09 774K 
 tick_2017_3.jpg 2018-05-04 10:09 764K 
 tick_2017_2.jpg 2018-05-04 10:09 1.1M 
 tick_2017_1.jpg 2018-05-04 10:09 1.1M 
 rabies_2017_2.jpg 2018-05-03 13:07 2.4M 
 rabies_2017_1.jpg 2018-05-03 13:07 3.3M 
 zika_2016_4.jpg 2018-05-03 11:22 5.8M 
 zika_2016_8.jpg 2018-05-03 11:22 1.2M 
 zika_2016_5.jpg 2018-05-03 11:21 5.4M 
 Zuvluguun_web_180221..>2018-02-21 15:48 61K 
 rabies_2018_01_19_5.jpg2018-01-19 15:39 1.2M 
 rabies_2018_01_19_4.jpg2018-01-19 15:39 934K 
 rabies_2018_01_19_3.jpg2018-01-19 15:39 1.1M 
 rabies_2018_01_19_2.jpg2018-01-19 15:39 1.0M 
 rabies_2018_01_19_1 ..>2018-01-19 15:39 1.0M 
 koronavirus_backgrou..>2017-04-17 12:54 32K 
 baruunnil_background..>2017-04-17 12:53 33K 
 zika_background.jpg 2017-04-17 12:52 31K 
 sharchichreg_backgro..>2017-04-17 12:37 30K 
 shuvuuniitomuu_backg..>2017-04-17 12:27 31K 
 galzuu_background.jpg 2017-04-17 12:09 31K 
 boom_background.jpg 2017-04-17 12:08 31K 
 tahal_background3.jpg 2017-04-17 11:33 34K 
 zoonotic.jpg 2017-03-31 11:24 55K 
 malgalzuu1.jpg 2017-03-31 11:24 42K 
 huvsgulgalt.png 2017-03-31 11:24 33K 
 tahal2.png 2017-01-19 15:12 1.4M